Rating Teon x10

ID Name Class Clan LvL PvP / PK Time Online
1 TRAKT0RIST Grand Khavatari 0ldGuard 85 8106 / 0 90 d. 22 h.
2 Xalk Grand Khavatari Legion 85 7534 / 14 48 d. 6 h.
3 Cruelty Shillien Templar Crow 85 5646 / 0 20 d. 12 h.
4 xFIFAx Phoenix Knight 6_World 85 5374 / 1 40 d. 6 h.
5 Luiza Shillien Templar WarLike 85 5046 / 0 10 d. 19 h.
6 Падла Shillien Templar Legion 85 4912 / 3 29 d. 12 h.
7 AstonMartin Eva's Templar Legion 85 4575 / 2 34 d. 21 h.
8 ЛЕТАЛКА Wind Rider 85 4255 / 3 41 d. 4 h.
9 Infarkt Fortune Seeker WarLike 85 3815 / 0 73 d. 21 h.
10 БАМБАЛЕЙЛА Phoenix Knight 85 3796 / 36 82 d. 12 h.
11 Plut Dominator 85 3588 / 0 9 d. 5 h.
12 Sergo Phoenix Knight Legion 85 3551 / 0 42 d. 3 h.
13 Panadol Phoenix Knight Ma3ypuku 85 3501 / 2 15 d. 13 h.
14 Димедрол Dominator WarLike 85 3304 / 0 5 d. 10 h.
15 DOBRiK Shillien Templar Legion 85 3211 / 21 231 d. 20 h.
16 Gella Adventurer Legion 85 3079 / 3 21 d. 19 h.
17 Kill Ghost Hunter Legion 85 3013 / 2 125 d. 19 h.
18 KeFir4Ik Fortune Seeker TheLimitless 85 2936 / 3 86 d. 3 h.
19 panika Storm Screamer 85 2873 / 14 76 d. 18 h.
20 Adema Mystic Muse Legion 85 2751 / 4 54 d. 23 h.
2025-01-22 14:54:23
ID Name Class Clan LvL PvP / PK Time Online
1 lala Storm Screamer RussianBears 85 28 / 249 110 d. 15 h.
2 Dyka Storm Screamer 78 0 / 128 139 d. 6 h.
3 3AHO3A Fortune Seeker Legion 85 1369 / 110 177 d.
4 падлива Spectral Dancer Darknes 85 11 / 105 77 d. 19 h.
5 reverseq Duelist ATLANT 85 107 / 74 8 d. 6 h.
6 ГрязныйРамирес Titan Legion 85 308 / 60 54 d. 12 h.
7 ВоваАчько Archmage DTSquad 43 39 / 50 21 h. 26 m.
8 borsch Soultaker Sabotage 84 21 / 45 2 d. 5 h.
9 RedOctobeR Doombringer Legion 76 255 / 45 130 d. 21 h.
10 Урин0терапия Eva's Saint 85 91 / 45 71 d. 13 h.
11 ПлевокТебеВало Storm Screamer 85 18 / 43 2 d. 14 h.
12 GOHARD Ghost Hunter 78 0 / 40 5 d. 4 h.
13 МелкаяГадина Scavenger 18 0 / 40 3 h. 8 m.
14 Rogren Storm Screamer 85 33 / 37 3 d. 1 h.
15 БАМБАЛЕЙЛА Phoenix Knight 85 3796 / 36 82 d. 12 h.
16 ballrokk Shillien Templar Legion 85 39 / 32 29 d. 3 h.
17 Centurion Wind Rider Crow 85 2101 / 30 10 d. 23 h.
18 w8 Phoenix Knight 85 53 / 30 9 d. 16 h.
19 *Char0000413 Soultaker DTSquad 85 279 / 29 7 d. 6 h.
20 Ме4таПед0фиЛа Fortune Seeker Legion 85 76 / 28 112 d. 2 h.
2025-01-22 14:54:23
ID Name Ally Castle Clan hall Level Rep Member PvP
1 WFK 11 1033077 16 34
2 Blacksmith Schuttgart Castle The Mithril Chamber 11 900910 9 358
3 0ldGuard anarhia 11 746870 160 25014
4 Legion Legends Rune Castle Mont Chamber 11 721805 96 55113
5 Fobos Deus The Silver Chamber 11 544382 38 5651
6 Crow 11 380146 30 14012
7 *Clan0000921 11 186855 116 3074
8 Blah Голодранцы 11 157229 27 1634
9 Elite Aden Castle The Golden Chamber 11 153493 2 41
10 OnlyRelax Emerald Hall 11 120801 44 23
11 OLDGUARD 11 59070 106 3134
12 Darknes zZz 11 56170 160 837
13 Excellent Imperium 11 52628 59 628
14 WarLike WarLike 11 47522 12 12165
15 GoldenAXE 11 36883 21 24
16 StarTrek 11 33962 26 245
17 Ma3ypuku Gludio Castle 11 33685 7 5808
18 ParlamentTeam WarriorsOfLight 11 18871 11 2417
19 HarbingersOfWar ChaosInWorld 11 14473 41 9
20 *Clan0001681 Star 11 7655 52 1508
2025-01-22 14:54:23
ID Name Ally Castle Clan hall Level Rep Member PvP
1 Legion Legends Rune Castle Mont Chamber 11 721805 96 55113
2 0ldGuard anarhia 11 746870 160 25014
3 Crow 11 380146 30 14012
4 WarLike WarLike 11 47522 12 12165
5 Ma3ypuku Gludio Castle 11 33685 7 5808
6 Fobos Deus The Silver Chamber 11 544382 38 5651
7 6_World 10 5597 156 5645
8 Akademia 8 30233 44 3961
9 ЗЛО 10 126619 67 3761
10 OLDGUARD 11 59070 106 3134
11 *Clan0000921 11 186855 116 3074
12 TheLimitless 10 148015 5 2936
13 ATLANT SuperPuper 10 134700 51 2493
14 ParlamentTeam WarriorsOfLight 11 18871 11 2417
15 nocontrol 9 16137 81 2313
16 SwordArt Anime 5 11090 19 2061
17 Blah Голодранцы 11 157229 27 1634
18 GreenTea anarhia The Golden Chamber 11 6135 171 1626
19 *Clan0001681 Star 11 7655 52 1508
20 Reich XFile 8 38696 63 1380
2025-01-22 14:54:23
ID Ally Clan leader Total level Total rep Total member Total PvP
1 anarhia 0ldGuard 30 754736 358 27227
2 TOP KiLLeRS 22 23518 154 1204
3 4_Revenge DeadMeat 19 217346 212 1690
4 Legends Dynamo 17 746336 148 55438
5 Imperium Excellent 16 52628 60 628
6 *Ally0000932 FizMat 16 13336 95 876
7 XFile Reich 15 59354 98 1538
8 Frodo Expanse 14 63811 45 74
9 Strenght Borderlands 14 48310 72 216
10 LaLaLanD LALA 14 25361 69 701
2025-01-22 14:54:23
ID Picture Name Info Date Siege
1 Gludio Castle

Tax:   5%
Clan:   Ma3ypuku
Leader:   Be3yN4uk

02-02-25 20:00
2 Dion Castle

Tax:   0%
Clan:   COVID19
Leader:   MiniOrk

02-02-25 20:00
3 Giran Castle

Tax:   0%
Clan:   Эля
Leader:   Элегия

02-02-25 16:00
4 Oren Castle

Tax:   20%
Clan:   Orki
Leader:   Дирижабль

02-02-25 20:00
5 Aden Castle

Tax:   25%
Clan:   Elite
Leader:   Ares

02-02-25 20:00
6 Innadril Castle

Tax:   15%
Clan:   Fiksiki
Leader:   BaJIBes

02-02-25 20:00
7 Goddard Castle

Tax:   25%
Clan:   Rezak
Leader:   Reznik

02-02-25 16:00
8 Rune Castle

Tax:   25%
Clan:   Legion
Leader:   Blackbird

02-02-25 20:00
9 Schuttgart Castle

Tax:   5%
Clan:   Blacksmith
Leader:   Douglas

02-02-25 20:00
2025-01-22 14:54:23
ID Name Town Clan Leader
1 The Golden Chamber Aden Elite Ares
2 The Silver Chamber Aden Fobos Atari
3 The Mithril Chamber Aden Эпик Эпик
4 Silver Manor Aden Dove Dove
5 Gold Manor Aden BURZUM KAD1S
6 The Bronze Chamber Aden SGDX DeSire
7 The Golden Chamber Giran GreenTea SpoilMini
8 The Silver Chamber Giran VLADIVOSTOK TURCHANKA
9 The Mithril Chamber Giran Blacksmith Douglas
10 Silver Manor Giran QUEEN TriciaTakanawa
11 Emerald Hall Goddard OnlyRelax Артемида
12 Mont Chamber Rune Legion Blackbird
13 Yiana Chamber Rune BANK Bank
14 Fortress of the Dead Rune Tanku JIucTuK
2025-01-22 14:54:23
Total PvP 251747
Total PK 5587
Characters 34361
Clans 1078
Alliance 109
Heroes 740
2025-01-22 14:54:23