Rating Lionna x15

ID Name Class Clan LvL PvP / PK Time Online
1 TRAKT0RIST Grand Khavatari 0ldGuard 85 8105 / 0 89 d. 18 h.
2 Xalk Grand Khavatari Legion 85 7534 / 14 48 d. 6 h.
3 Cruelty Shillien Templar Crow 85 5646 / 0 20 d. 12 h.
4 xFIFAx Phoenix Knight 6_World 85 5374 / 1 40 d. 6 h.
5 Luiza Shillien Templar WarLike 85 5046 / 0 10 d. 19 h.
6 Падла Shillien Templar Legion 85 4912 / 3 29 d. 12 h.
7 AstonMartin Eva's Templar Legion 85 4575 / 2 34 d. 21 h.
8 ЛЕТАЛКА Wind Rider 85 4255 / 3 41 d. 4 h.
9 Infarkt Fortune Seeker WarLike 85 3815 / 0 73 d. 20 h.
10 БАМБАЛЕЙЛА Phoenix Knight 85 3796 / 36 82 d. 12 h.
11 Plut Dominator 85 3588 / 0 9 d. 5 h.
12 Sergo Phoenix Knight Legion 85 3551 / 0 42 d. 2 h.
13 Panadol Phoenix Knight Ma3ypuku 85 3501 / 2 14 d. 2 h.
14 Димедрол Dominator WarLike 85 3304 / 0 5 d. 10 h.
15 DOBRiK Shillien Templar Legion 85 3173 / 21 229 d. 22 h.
16 Gella Adventurer Legion 85 3078 / 3 21 d. 14 h.
17 Kill Ghost Hunter Legion 85 3013 / 2 117 d. 22 h.
18 KeFir4Ik Fortune Seeker 85 2936 / 3 70 d. 22 h.
19 panika Storm Screamer 85 2873 / 14 76 d. 18 h.
20 Adema Mystic Muse 85 2738 / 4 54 d. 7 h.
2024-03-29 01:24:25
ID Name Class Clan LvL PvP / PK Time Online
1 lala Storm Screamer RussianBears 85 28 / 249 110 d. 15 h.
2 Dyka Storm Screamer 78 0 / 128 139 d. 6 h.
3 3AHO3A Fortune Seeker Legion 85 1366 / 110 176 d. 19 h.
4 падлива Spectral Dancer Darknes 85 11 / 105 77 d. 19 h.
5 reverseq Duelist ATLANT 85 107 / 74 8 d. 6 h.
6 ГрязныйРамирес Titan 85 288 / 60 52 d. 8 h.
7 ВоваАчько Archmage DTSquad 43 39 / 50 21 h. 26 m.
8 borsch Soultaker Sabotage 84 21 / 45 2 d. 5 h.
9 RedOctobeR Doombringer Legion 76 254 / 45 130 d. 13 h.
10 Урин0терапия Eva's Saint 85 91 / 45 71 d. 13 h.
11 ПлевокТебеВало Storm Screamer 85 18 / 43 2 d. 14 h.
12 GOHARD Ghost Hunter 78 0 / 40 5 d. 4 h.
13 МелкаяГадина Scavenger 18 0 / 40 3 h. 8 m.
14 Rogren Storm Screamer 85 33 / 37 3 d. 1 h.
15 БАМБАЛЕЙЛА Phoenix Knight 85 3796 / 36 82 d. 12 h.
16 Centurion Wind Rider Crow 85 2101 / 30 10 d. 23 h.
17 w8 Phoenix Knight 85 53 / 30 9 d. 16 h.
18 ballrokk Shillien Templar Legion 85 38 / 30 26 d. 20 h.
19 *Char0000413 Soultaker DTSquad 85 279 / 29 7 d. 6 h.
20 Ме4таПед0фиЛа Fortune Seeker Legion 85 76 / 28 112 d. 2 h.
2024-03-29 01:24:25
ID Name Ally Castle Clan hall Level Rep Member PvP
1 WFK 11 1033077 16 34
2 0ldGuard anarhia Rune Castle Silver Manor 11 722912 155 24832
3 Blacksmith Heavy Metal Hall 11 681862 7 352
4 Fobos Deus The Silver Chamber 11 535982 37 5651
5 Legion Legends Fortress of the Dead 11 528075 77 50422
6 Crow 11 380146 30 14012
7 *Clan0000921 11 161780 117 3074
8 Blah Голодранцы 11 157004 34 3574
9 OLDGUARD 11 57145 106 3134
10 Darknes zZz 11 54620 161 837
11 Excellent Imperium 11 52628 59 628
12 WarLike WarLike 11 47422 16 12166
13 StarTrek Aden Castle The Golden Chamber 11 33212 26 245
14 GoldenAXE 11 22283 17 19
15 ParlamentTeam WarriorsOfLight 11 18846 11 2417
16 HarbingersOfWar ChaosInWorld 11 14473 41 9
17 GreenTea anarhia Schuttgart Castle The Golden Chamber 11 9135 171 1626
18 *Clan0001681 Star 11 7505 52 1508
19 Ma3ypuku Gludio Castle 11 7138 6 5804
20 DeadMeat 4_Revenge 10 193130 91 1344
2024-03-29 01:24:25
ID Name Ally Castle Clan hall Level Rep Member PvP
1 Legion Legends Fortress of the Dead 11 528075 77 50422
2 0ldGuard anarhia Rune Castle Silver Manor 11 722912 155 24832
3 Crow 11 380146 30 14012
4 WarLike WarLike 11 47422 16 12166
5 Ma3ypuku Gludio Castle 11 7138 6 5804
6 Fobos Deus The Silver Chamber 11 535982 37 5651
7 6_World 10 5597 152 5645
8 Akademia 8 30233 44 3961
9 ЗЛО 10 125544 67 3761
10 Blah Голодранцы 11 157004 34 3574
11 OLDGUARD 11 57145 106 3134
12 *Clan0000921 11 161780 117 3074
13 ATLANT SuperPuper 10 134700 51 2493
14 ParlamentTeam WarriorsOfLight 11 18846 11 2417
15 nocontrol 8 45747 82 2255
16 SwordArt Anime 5 11090 19 2061
17 GreenTea anarhia Schuttgart Castle The Golden Chamber 11 9135 171 1626
18 *Clan0001681 Star 11 7505 52 1508
19 Reich XFile 8 38696 63 1380
20 DeadMeat 4_Revenge 10 193130 91 1344
2024-03-29 01:24:25
ID Ally Clan leader Total level Total rep Total member Total PvP
1 anarhia 0ldGuard 30 735278 353 27045
2 TOP KiLLeRS 22 23518 154 1204
3 4_Revenge DeadMeat 19 217346 212 1690
4 Legends Dynamo 17 552606 129 50747
5 Imperium Excellent 16 52628 60 628
6 *Ally0000932 FizMat 16 22686 99 1068
7 XFile Reich 15 59354 98 1538
8 Frodo Expanse 14 51836 43 73
9 Strenght Borderlands 14 48310 72 216
10 LaLaLanD LALA 14 25361 69 701
2024-03-29 01:24:25
ID Picture Name Info Date Siege
1 Gludio Castle

Tax:   5%
Clan:   Ma3ypuku
Leader:   Be3yN4uk

07-04-24 16:00
2 Dion Castle

Tax:   0%
Clan:   IamLEGION
Leader:   PlayerKilller

07-04-24 16:00
3 Giran Castle

Tax:   0%
Clan:   Moon
Leader:   MaxBet

07-04-24 20:00
4 Oren Castle

Tax:   0%
Clan:   BURZUM
Leader:   KAD1S

07-04-24 20:00
5 Aden Castle

Tax:   0%
Clan:   StarTrek
Leader:   Kler

07-04-24 20:00
6 Innadril Castle

Tax:   5%
Clan:   Expanse
Leader:   Crafterka

07-04-24 20:00
7 Goddard Castle

Tax:   0%
Clan:   GoldenTribe
Leader:   FKnight

07-04-24 20:00
8 Rune Castle

Tax:   5%
Clan:   0ldGuard
Leader:   BIGBOY

07-04-24 16:00
9 Schuttgart Castle

Tax:   5%
Clan:   GreenTea
Leader:   SpoilMini

07-04-24 20:00
2024-03-29 01:24:25
ID Name Town Clan Leader
1 The Atramental Barracks Dion QUEEN TriciaTakanawa
2 The Scarlet Barracks Dion Архангелы Суперспойлерка
3 The Viridian Barracks Dion Moon MaxBet
4 Bandit Stronghold Oren Elite Ares
5 The Golden Chamber Aden StarTrek Kler
6 The Silver Chamber Aden Fobos Atari
7 The Mithril Chamber Aden BANK Bank
8 Silver Manor Aden БатлЧат CryMEaRiver
9 Gold Manor Aden BURZUM KAD1S
10 The Bronze Chamber Aden Fallen Joys
11 The Golden Chamber Giran GreenTea SpoilMini
12 The Silver Chamber Giran VLADIVOSTOK TURCHANKA
13 Silver Manor Giran 0ldGuard BIGBOY
14 Onyx Hall Goddard Dejavu KpaqpTeP
15 Aria Chamber Rune Bushido Nena
16 Yiana Chamber Rune Dove Dove
17 Traban Chamber Rune Бандиты Kirk
18 Heavy Metal Hall Schuttgart Blacksmith Douglas
19 Fortress of the Dead Rune Legion 3AHO3A
2024-03-29 01:24:25
Total PvP 250019
Total PK 5376
Characters 32476
Clans 994
Alliance 103
Heroes 701
2024-03-29 01:24:25