Rating Lionna x15

ID Name Class Clan LvL PvP / PK Time Online
1 TRAKT0RIST Grand Khavatari 0ldGuard 85 8105 / 0 89 d. 21 h.
2 Xalk Grand Khavatari Legion 85 7534 / 14 48 d. 6 h.
3 Cruelty Shillien Templar Crow 85 5646 / 0 20 d. 12 h.
4 xFIFAx Phoenix Knight 6_World 85 5374 / 1 40 d. 6 h.
5 Luiza Shillien Templar WarLike 85 5046 / 0 10 d. 19 h.
6 Падла Shillien Templar Legion 85 4912 / 3 29 d. 12 h.
7 AstonMartin Eva's Templar Legion 85 4575 / 2 34 d. 21 h.
8 ЛЕТАЛКА Wind Rider 85 4255 / 3 41 d. 4 h.
9 Infarkt Fortune Seeker WarLike 85 3815 / 0 73 d. 20 h.
10 БАМБАЛЕЙЛА Phoenix Knight 85 3796 / 36 82 d. 12 h.
11 Plut Dominator 85 3588 / 0 9 d. 5 h.
12 Sergo Phoenix Knight Legion 85 3551 / 0 42 d. 2 h.
13 Panadol Phoenix Knight Ma3ypuku 85 3501 / 2 14 d. 7 h.
14 Димедрол Dominator WarLike 85 3304 / 0 5 d. 10 h.
15 DOBRiK Shillien Templar Legion 85 3209 / 21 230 d. 19 h.
16 Gella Adventurer Legion 85 3079 / 3 21 d. 15 h.
17 Kill Ghost Hunter Legion 85 3013 / 2 117 d. 23 h.
18 KeFir4Ik Fortune Seeker TheLimitless 85 2936 / 3 70 d. 22 h.
19 panika Storm Screamer 85 2873 / 14 76 d. 18 h.
20 Adema Mystic Muse 85 2738 / 4 54 d. 7 h.
2024-04-19 01:44:24
ID Name Class Clan LvL PvP / PK Time Online
1 lala Storm Screamer RussianBears 85 28 / 249 110 d. 15 h.
2 Dyka Storm Screamer 78 0 / 128 139 d. 6 h.
3 3AHO3A Fortune Seeker Legion 85 1368 / 110 176 d. 23 h.
4 падлива Spectral Dancer Darknes 85 11 / 105 77 d. 19 h.
5 reverseq Duelist ATLANT 85 107 / 74 8 d. 6 h.
6 ГрязныйРамирес Titan Legion 85 301 / 60 53 d. 2 h.
7 ВоваАчько Archmage DTSquad 43 39 / 50 21 h. 26 m.
8 borsch Soultaker Sabotage 84 21 / 45 2 d. 5 h.
9 RedOctobeR Doombringer Legion 76 255 / 45 130 d. 20 h.
10 Урин0терапия Eva's Saint 85 91 / 45 71 d. 13 h.
11 ПлевокТебеВало Storm Screamer 85 18 / 43 2 d. 14 h.
12 GOHARD Ghost Hunter 78 0 / 40 5 d. 4 h.
13 МелкаяГадина Scavenger 18 0 / 40 3 h. 8 m.
14 Rogren Storm Screamer 85 33 / 37 3 d. 1 h.
15 БАМБАЛЕЙЛА Phoenix Knight 85 3796 / 36 82 d. 12 h.
16 ballrokk Shillien Templar Legion 85 38 / 31 27 d. 5 h.
17 Centurion Wind Rider Crow 85 2101 / 30 10 d. 23 h.
18 w8 Phoenix Knight 85 53 / 30 9 d. 16 h.
19 *Char0000413 Soultaker DTSquad 85 279 / 29 7 d. 6 h.
20 Ме4таПед0фиЛа Fortune Seeker Legion 85 76 / 28 112 d. 2 h.
2024-04-19 01:44:24
ID Name Ally Castle Clan hall Level Rep Member PvP
1 WFK 11 1033077 16 34
2 0ldGuard anarhia Silver Manor 11 735016 157 24956
3 Blacksmith Schuttgart Castle Heavy Metal Hall 11 688332 7 352
4 Legion Legends Rune Castle Fortress of the Dead 11 552621 86 52243
5 Fobos Deus The Silver Chamber 11 535982 37 5651
6 Crow 11 380146 30 14012
7 *Clan0000921 11 173180 117 3074
8 Blah Голодранцы 11 157004 34 3574
9 OLDGUARD 11 57145 106 3134
10 Darknes zZz 11 55620 161 837
11 Excellent Imperium 11 52628 59 628
12 WarLike WarLike 11 47422 15 12165
13 StarTrek Aden Castle The Golden Chamber 11 33262 26 245
14 GoldenAXE Oren Castle 11 26558 22 21
15 ParlamentTeam WarriorsOfLight 11 18846 11 2417
16 HarbingersOfWar ChaosInWorld 11 14473 41 9
17 Ma3ypuku 11 12441 7 5805
18 *Clan0001681 Star 11 7505 52 1508
19 GreenTea anarhia The Golden Chamber 11 6135 171 1626
20 DeadMeat 4_Revenge 10 193130 91 1344
2024-04-19 01:44:24
ID Name Ally Castle Clan hall Level Rep Member PvP
1 Legion Legends Rune Castle Fortress of the Dead 11 552621 86 52243
2 0ldGuard anarhia Silver Manor 11 735016 157 24956
3 Crow 11 380146 30 14012
4 WarLike WarLike 11 47422 15 12165
5 Ma3ypuku 11 12441 7 5805
6 Fobos Deus The Silver Chamber 11 535982 37 5651
7 6_World 10 5597 152 5645
8 Akademia 8 30233 44 3961
9 ЗЛО 10 125619 67 3761
10 Blah Голодранцы 11 157004 34 3574
11 OLDGUARD 11 57145 106 3134
12 *Clan0000921 11 173180 117 3074
13 TheLimitless 10 9140 50 2936
14 ATLANT SuperPuper 10 134700 51 2493
15 ParlamentTeam WarriorsOfLight 11 18846 11 2417
16 nocontrol 8 61497 82 2255
17 SwordArt Anime 5 11090 19 2061
18 GreenTea anarhia The Golden Chamber 11 6135 171 1626
19 *Clan0001681 Star 11 7505 52 1508
20 Reich XFile 8 38696 63 1380
2024-04-19 01:44:24
ID Ally Clan leader Total level Total rep Total member Total PvP
1 anarhia 0ldGuard 30 742882 355 27169
2 TOP KiLLeRS 22 23518 154 1204
3 4_Revenge DeadMeat 19 217346 212 1690
4 Legends Dynamo 17 577152 138 52568
5 Imperium Excellent 16 52628 60 628
6 *Ally0000932 FizMat 16 22686 99 1068
7 XFile Reich 15 59354 98 1538
8 Frodo Expanse 14 59461 44 73
9 Strenght Borderlands 14 48310 72 216
10 LaLaLanD LALA 14 25361 69 701
2024-04-19 01:44:24
ID Picture Name Info Date Siege
1 Gludio Castle

Tax:   25%
Clan:   Alivariya
Leader:   AngryBird

21-04-24 16:00
2 Dion Castle

Tax:   0%
Clan:   IamLEGION
Leader:   PlayerKilller

21-04-24 16:00
3 Giran Castle

Tax:   25%
Clan:   Dove
Leader:   Dove

21-04-24 20:00
4 Oren Castle

Tax:   25%
Clan:   GoldenAXE
Leader:   NaoMMy

21-04-24 20:00
5 Aden Castle

Tax:   0%
Clan:   StarTrek
Leader:   Kler

21-04-24 20:00
6 Innadril Castle

Tax:   5%
Clan:   Expanse
Leader:   Crafterka

21-04-24 20:00
7 Goddard Castle

Tax:   25%
Clan:   Elite
Leader:   Ares

21-04-24 20:00
8 Rune Castle

Tax:   0%
Clan:   Legion
Leader:   3AHO3A

21-04-24 16:00
9 Schuttgart Castle

Tax:   25%
Clan:   Blacksmith
Leader:   Douglas

21-04-24 20:00
2024-04-19 01:44:24
ID Name Town Clan Leader
1 The Atramental Barracks Dion QUEEN TriciaTakanawa
2 The Scarlet Barracks Dion Архангелы Суперспойлерка
3 Bandit Stronghold Oren Elite Ares
4 The Golden Chamber Aden StarTrek Kler
5 The Silver Chamber Aden Fobos Atari
6 The Mithril Chamber Aden BANK Bank
7 Silver Manor Aden БатлЧат CryMEaRiver
8 Gold Manor Aden BURZUM KAD1S
9 The Bronze Chamber Aden Fallen Joys
10 The Golden Chamber Giran GreenTea SpoilMini
11 The Silver Chamber Giran VLADIVOSTOK TURCHANKA
12 Silver Manor Giran 0ldGuard BIGBOY
13 Onyx Hall Goddard Dejavu KpaqpTeP
14 Aria Chamber Rune Bushido Nena
15 Yiana Chamber Rune Dove Dove
16 Traban Chamber Rune Бандиты Kirk
17 Heavy Metal Hall Schuttgart Blacksmith Douglas
18 Fortress of the Dead Rune Legion 3AHO3A
2024-04-19 01:44:24
Total PvP 250356
Total PK 5391
Characters 32506
Clans 997
Alliance 103
Heroes 703
2024-04-19 01:44:24